Know the Drayage Rates in Kansas City, MO

City State KC Ramps Edgerton Ramp CSX/KCS/Beltonelton
Abilene KS $497 $630 $661
Allendale MO $410 $543 $570
Altoona IA $653 $785 $825
Amana IA $940 $1,062 $1,087
Ames IA $714 $847 $889
Andover KS $595 $727 $763
Ankeny IA $653 $785 $825
Appleton City MO $296 $428 $451
Ardmore OK $730 $863 $905
Arkansas City KS $497 $497 $497
Ashland MO $469 $601 $631
Atchison KS $265 $382 $422
Auburn NE $427 $560 $588
Augusta KS $582 $714 $750
Aurora MO $598 $730 $766
Aurora NE $855 $988 $1,038
Baldwin City KS $228 $360 $378
Bartlesville OK $663 $795 $834
Bates City MO $178 $311 $326
Baxter Springs KS $514 $647 $679
Beatrice NE $601 $734 $771
Belle MO $605 $738 $775
Belle Plaine IA $893 $1,025 $1,076
Belle Plaine KS $688 $820 $862
Belleville KS $653 $785 $825
Bellevue IA $1,248 $1,380 $1,449
Beloit KS $703 $835 $877
Belton MO $191 $316 $332
Bentonville AR $671 $803 $844
Bern KS $413 $546 $572
Berwick KS $352 $484 $509
Bethany MO $303 $436 $457
Blaine MN $1,483 $1,615 $1,696
Bloomington MN $1,377 $1,509 $1,585
Blue Springs MO $191 $316 $332
Bonner Springs KS $191 $316 $332
Boone IA $724 $856 $899
Branson MO $679 $812 $852
Braymer MO $267 $400 $420
City State KC Ramps Edgerton Ramp CSX/KCS/Beltonelton
Brighton IA $828 $960 $1,009
Brighton MO $489 $621 $652
Brookfield MO $396 $529 $555
Brunswick MO $332 $464 $488
Buckner MO $191 $316 $332
Bucyrus KS $194 $311 $326
Buffalo KS $440 $572 $601
Burlington IA $902 $1,035 $1,085
Burlington KS $323 $456 $478
Butler MO $267 $400 $420
California MO $401 $533 $560
Callao MO $466 $599 $629
Camden MO $251 $384 $403
Camdenton MO $525 $657 $690
Caney KS $591 $724 $760
Carrollton MO $282 $414 $435
Carterville MO $481 $614 $644
Carthage MO $460 $593 $622
Cedar Falls IA $966 $1,098 $1,153
Cedar Rapids IA $982 $1,114 $1,170
Centerview MO $251 $384 $403
Centerville IA $550 $683 $717
Centralia MO $508 $640 $672
Champagne IL $1,178 $1,310 $1,376
Chanute KS $419 $551 $579
Chicago IL $1,518 $1,650 $1,733
Chillicothe MO $311 $443 $465
Clay Center KS $510 $642 $674
Claycomo MO $191 $297 $312
Clifton Hill MO $395 $528 $554
Climax Springs MO $440 $572 $601
Clinton IA $1,219 $1,352 $1,418
Clinton MO $282 $414 $435
Coffeyville KS $557 $689 $724
Colby KS $1,219 $1,352 $1,418
Columbia MO $417 $549 $577
Columbus KS $465 $598 $628
Colwich KS $673 $806 $846
Concordia KS $650 $782 $822
Concordia MO $251 $384 $403
Corning IA $457 $589 $618
Corydon IA $492 $624 $656
Council Bluffs IA $591 $724 $760
Council Grove KS $436 $568 $596
City State KC Ramps Edgerton Ramp CSX/KCS/Beltonelton
Crete NE $674 $807 $847
Cuba MO $714 $847 $889
Danville IA $897 $1,029 $1,081
Davenport IA $1,098 $1,231 $1,292
Decatur IL $1,039 $1,171 $1,230
Defiance MO $756 $888 $933
Des Moines IA $623 $756 $794
DeSoto KS $178 $311 $326
Dixon MO $659 $792 $831
Dodge City KS $1,083 $1,216 $1,276
Easton KS $228 $360 $843
Eddyville IA $215 $348 $365
Edgerton KS $239 $369 $386
Edwardsville KS $217 $316 $332
Effingham IL $1,134 $1,267 $1,330
El Dorado KS $527 $659 $692
El Dorado Springs MO $390 $523 $548
Ellsworth KS $691 $824 $865
Elwood KS $251 $384 $403
Emporia KS $366 $472 $496
Enid OK $985 $1,117 $1,173
Eudora KS $201 $331 $654
Eureka KS $501 $634 $665
Everest KS $282 $414 $435
Excelsior Springs MO $196 $324 $340
Fairfield IA $773 $905 $950
Falls City NE $342 $475 $499
Farmington MO $929 $1,061 $1,114
Fayette MO $419 $551 $579
Fayetteville AR $750 $883 $926
Fenton MO $805 $937 $984
Firth NE $591 $724 $760
Florissant MO $788 $920 $970
Fort Dodge IA $865 $997 $1,047
Fort Leavenworth KS $201 $336 $664
Fort Leonard Wood MO $639 $772 $810
Fort Madison IA $841 $973 $1,022
Fort Riley KS $427 $560 $588
Fort Scott KS $315 $447 $470
Fort Smith AR $950 $1,082 $1,136
Franklin KS $390 $523 $548
Fredericktown MO $985 $1,117 $1,173
Fredonia KS $489 $621 $652
Fremont NE $489 $621 $652
Fulton MO $735 $867 $911
City State KC Ramps Edgerton Ramp CSX/KCS/Beltonelton
Gainesville MO $824 $956 $1,004
Galesburg IA $727 $860 $902
Gallatin MO $267 $400 $420
Garden City KS $1,216 $1,348 $1,415
Garden Grove IA $465 $598 $628
Gardner KS $380 $337 $333
Girard KS $392 $525 $550
Gladstone MO $191 $316 $313
Goddard KS $655 $788 $828
Golden MO $704 $836 $878
Golden City MO $445 $578 $606
Goodman MO $569 $702 $737
Grain Valley MO $191 $316 $332
Grand Island NE $934 $1,066 $1,119
Grandview MO $191 $298 $332
Granite City IL $847 $979 $1,028
Greenfield MO $498 $631 $663
Greenwood MO $196 $324 $340
Gridley KS $401 $533 $560
Grimes IA $623 $756 $794
Grinnell IA $791 $923 $969
Grundy Center IA $902 $1,035 $1,085
Hamburg IA $428 $561 $589
Hamilton MO $267 $400 $420
Hampton IA $929 $1,061 $1,114
Hannibal MO $650 $782 $822
Harrison AR $800 $933 $979
Harrisonville MO $213 $346 $363
Hartford KS $366 $498 $524
Haven KS $729 $862 $904
Hays KS $876 $1,008 $1,059
Hazelwood MO $784 $917 $964
Henrietta MO $228 $360 $378
Herington KS $512 $644 $676
Hesston KS $606 $739 $776
Hiawatha KS $307 $440 $462
Higginsville MO $251 $384 $403
Hillsboro KS $533 $666 $699
Hillsdale KS $213 $346 $363
Holcomb KS $1,236 $1,368 $1,436
Holt MO $228 $360 $378
Holton KS $297 $429 $452
Houston MO $799 $932 $978
Hugoton KS $1,365 $1,498 $1,573
Humboldt IA $920 $1,053 $1,106
City State KC Ramps Edgerton Ramp CSX/KCS/Beltonelton
Humboldt KS $390 $523 $548
Hutchinson KS $691 $824 $865
Independence IA $1,054 $1,186 $1,246
Independence KS $568 $701 $736
Independence MO $191 $298 $332
Inman KS $653 $785 $825
Iola KS $352 $484 $509
Iowa City IA $943 $1,076 $1,130
Iowa Falls IA $865 $997 $1,047
Jackson MO $1,118 $1,251 $1,313
Jefferson City MO $475 $607 $638
Joplin MO $512 $644 $676
Junction City KS $410 $543 $570
Kansas City KS $191 $298 $313
Kansas City MO $191 $298 $313
Kearney MO $1,070 $1,202 $1,262
Kearney NE $1,070 $1,202 $1,262
Kennett MO $1,301 $1,433 $1,505
Kingman KS $756 $888 $933
Kingsville MO $228 $360 $378
Kirksville MO $508 $640 $672
Knob Noster MO $267 $400 $420
Knoxville IA $633 $765 $805
La Crosse KS $902 $1,035 $1,085
La Cygne KS $267 $400 $420
Lake City MO $191 $298 $332
Lamar MO $435 $567 $595
Lancaster KS $251 $384 $403
Lansing KS $191 $298 $332
Larned KS $882 $1,014 $1,064
Lawrence KS $214 $347 $364
Lawson MO $201 $312 $347
Leavenworth KS $201 $312 $347
Leawood KS $196 $298 $332
Lebanon MO $676 $809 $850
Lecompton KS $231 $364 $497
Lee’s Summitt MO $201 $298 $332
Lenexa KS $201 $298 $332
Leon IA $417 $549 $577
Lexington MO $228 $360 $378
Liberal KS $1,300 $1,432 $1,504
Liberty KS $563 $695 $730
Liberty MO $196 $298 $313
Lincoln MO $376 $509 $534
Lincoln NE $639 $772 $810
City State KC Ramps Edgerton Ramp CSX/KCS/Beltonelton
Linwood KS $201 $311 $326
Louisburg KS $228 $360 $378
Louisiana MO $724 $856 $899
Lowell AR $704 $836 $878
Lyons KS $707 $840 $881
Macon MO $489 $621 $652
Madison MO $477 $610 $640
Manhattan KS $407 $540 $567
Mansfield MO $694 $827 $868
Marion IA $950 $1,082 $1,136
Marionville MO $633 $765 $805
Marshall MO $286 $419 $440
Marshalltown IA $737 $869 $913
Marshfield MO $623 $756 $794
Marysville KS $477 $607 $638
Maryville MO $320 $453 $476
Mason City IA $950 $1,082 $1,136
Mayfield KS $743 $876 $920
Maysville MO $267 $400 $420
McAlester OK $1,097 $1,230 $1,291
McPherson KS $606 $739 $776
Medicine Lodge KS $885 $1,018 $1,068
Mentor KS $606 $739 $776
Meta MO $553 $686 $720
Mexico MO $540 $672 $706
Miami OK $533 $666 $699
Milan MO $407 $540 $567
Minneapolis MN $1,406 $1,538 $1,615
Moberly MO $445 $578 $606
Monett MO $575 $707 $742
Montgomery City MO $591 $724 $760
Mosby MO $201 $300 $315
Moscow Mills MO $707 $840 $881
Mount Pleasant IA $849 $982 $1,030
Muscatine IA $1,005 $1,137 $1,195
Muskogee OK $831 $964 $1,012
Nebraska City NE $469 $601 $631
Neodesha KS $536 $669 $703
Neosho MO $538 $671 $705
Nevada MO $390 $523 $548
New Century KS $201 $317 $333
Newark MO $647 $779 $818
Newton IA $727 $860 $902
Newton KS $591 $724 $760
Nixa MO $591 $724 $760
City State KC Ramps Edgerton Ramp CSX/KCS/Beltonelton
North Kansas City MO $191 $316 $332
Norton KS $1,046 $1,179 $1,238
Oak Grove MO $201 $300 $315
Odessa MO $213 $346 $363
Oklahoma City OK $1,108 $1,240 $1,302
Olathe KS $201 $297 $312
Omaha NE $605 $738 $775
Orrick MO $201 $311 $326
Osage Beach MO $533 $666 $699
Osage City KS $284 $417 $437
Osawatomie KS $251 $384 $403
Osceola IA $475 $607 $638
Osceola MO $413 $485 $510
Oskaloosa IA $703 $835 $877
Oskaloosa KS $228 $360 $378
Oswego KS $520 $653 $686
Ottawa KS $235 $368 $386
Ottumwa IA $688 $820 $862
Overland Park KS $196 $297 $332
Owensville MO $647 $779 $836
Ozark MO $658 $791 $830
Pacific MO $766 $899 $944
Paola KS $228 $360 $378
Parsons KS $477 $610 $640
Pawnee City NE $443 $576 $604
Peoria IA $820 $953 $1,001
Perry IA $696 $829 $870
Pittsburg KS $392 $525 $550
Pleasant Hill MO $223 $355 $373
Ponca City OK $811 $943 $991
Poplar Bluff MO $1,148 $1,280 $1,344
Pratt KS $865 $997 $1,047
Princeton MO $398 $530 $557
Pryor OK $694 $827 $868
Queen City MO $550 $683 $717
Quincy IL $697 $830 $872
Randolph MO $370 $316 $332
Raymore MO $201 $305 $320
Rayville MO $228 $360 $378
Red Oak IA $525 $657 $690
Redfield IA $679 $812 $852
Richland MO $605 $738 $775
Richmond MO $251 $384 $403
Rochester MN $1,296 $1,429 $1,501
Rock Island IL $1,102 $1,235 $1,296
City State KC Ramps Edgerton Ramp

$497

Rogers AR $691 $824 $865
Rolla MO $674 $807 $847
Russell KS $792 $924 $970
Sabetha KS $401 $533 $560
Saint Charles MO $756 $888 $933
Saint Clair MO $753 $885 $930
Saint Cloud MN $1,620 $1,752 $1,839
Saint James MO $691 $824 $865
Saint Joseph MO $292 $392 $403
Saint Louis MO $824 $956 $1,004
Saint Paul MN $1,409 $1,541 $1,619
Salem MO $766 $899 $944
Salina KS $569 $702 $737
Sarcoxie MO $517 $650 $683
Sedalia MO $287 $420 $441
Sedgwick KS $632 $764 $802
Seneca KS $401 $533 $560
Seneca MO $546 $678 $711
Shawnee KS $196 $316 $332
Shawnee Mission KS $196 $316 $332
Shelby IA $650 $782 $822
Shelbyville MO $588 $721 $757
Sheldon MO $372 $505 $529
Shenandoah IA $452 $584 $614
Sibley IA $1,128 $1,260 $1,323
Sibley MO $201 $305 $320
Sikeston MO $1,237 $1,370 $905
Siloam Springs AR $730 $863 $896
Sioux City IA $893 $1,025 $1,076
Slater IA $697 $830 $872
Slater MO $329 $461 $483
Smithville MO $201 $297 $312
Spring Hill KS $201 $311 $326
Springdale AR $720 $852 $896
Springfield IL $989 $1,121 $1,178
Springfield MO $546 $678 $711
Stanley KS $201 $297 $312
Stillwater OK $947 $1,079 $1,132
Stilwell KS $201 $311 $326
Stockton MO $437 $569 $597
Story City IA $756 $888 $933
Sugar Creek MO $191 $316 $332
Sullivan MO $759 $891 $936
Sweet Springs MO $267 $400 $420
Tonganoxie KS $201 $331 $326
City State KC Ramps Edgerton Ramp

$497

Topeka KS $249 $382 $401
Trenton MO $331 $472 $508
Troy KS $267 $400 $420
Troy MO $703 $835 $877
Tulsa OK $796 $929 $975
Union City MO $633 $765 $805
Urbandale IA $615 $747 $784
Utica MO $286 $419 $440
Valley Center KS $638 $771 $809
Verona MO $605 $738 $775
Versailles MO $413 $546 $572
Vinita OK $618 $750 $788
Wakeeney KS $976 $1,109 $1,164
Walnut Grove MO $484 $617 $648
Warrensburg MO $281 $406 $429
Washington MO $714 $847 $889
Waterloo IA $960 $1,093 $1,148
Waverly IA $1,010 $1,143 $1,140
Webb City MO $505 $637 $669
Webster IA $805 $937 $984
Webster City IA $847 $979 $1,028
Wellington KS $714 $847 $889
Wellsville KS $228 $360 $378
Wellsville MO $606 $739 $776
West Plains MO $896 $1,028 $1,080
Weston MO $239 $341 $370
Wichita KS $610 $742 $779
Williamsburg IA $876 $1,008 $1,059
Willow Springs MO $824 $956 $1,004
Winfield IA $897 $1,029 $1,081
Winfield KS $686 $818 $859
Winterset IA $591 $724 $760
Wright City MO $655 $788 $828
York NE $811 $943 $991

INC 3% INC 6%